Teachers are in demand. Start the journey at Columbia-Greene to become a teacher, then transfer to SUNY New Paltz as part of the joint teacher education program.
Why Study Education?
New York needs educators. In fact, within the next decade, the state expects to hire 180,000 teachers.
Columbia-Greene’s education program prepares students to pass the teacher certification exam. Students with a 2.75 GPA and above who also meet other criteria earn guaranteed entry to SUNY New Paltz. That university’s NCATE-accredited program is the lead center for the Mid-Hudson cohort of the New York State Master Teachers.
Aspiring educators at the College develop creative lesson plans while also gaining insights into students’ learning and behavior. Tracks are offered in both childhood (grades one through six) and adolescence (grades seven through 12). Both feature skilled, caring faculty intent on helping a new generation of teachers hone their own educational philosophies.
There’s no denying the influence of teachers. The positive, professional influence of an informed, caring teacher raises students’ self-esteem while raising their ability to engage in critical thought and inquiry. Teachers expand students’ vision of life’s possibilities while teaching critical skills for a successful life. To that end, Columbia-Greene’s Teacher Education programs prepare our K-12 pre-service teachers to become effective, resilient, adaptive professionals who are committed to creating spaces that are physically and psychologically safe, intellectually enriching, and socially just.
Program Options
Jointly Registered Teacher Education Program with SUNY New Paltz Humanities (A.A.) I Liberal Arts & Science: Adolescence Education, English Concentration
Classes in composition and literature, creative writing, history, and more prepare students for the classroom.
Course Code | Course | Credits |
---|---|---|
Composition (6) | ||
EN 101 | Composition | 3 |
EN 102 | Composition & Literature | 3 |
Math/Science (6) | ||
Lab Science Elective 3 | 3 | |
Math Elective 3 | 3 | |
Literature (18) | ||
EN 201/EN 204 | American Lit. | 3 |
EN 205 | British Literature | 3 |
EN 211 | Creative Writing | 3 |
Literature Electives | 6 | |
Literature/Writing Elective | 3 | |
Professional Preparation (6) | ||
PY 205 | Child & Adol. Psychology | 3 |
ED 101 | Foundations of Education | 3 |
Humanities (9) | ||
The Arts | 3 | |
Foreign Language I | 3 | |
Foreign Language II | 3 | |
Social Science (12) | ||
PY 101 | General Psychology | 3 |
HI 101/HI 102 | Western Civilization | 3 |
HI 103/HI 104 | U.S History | 3 |
History Elective | 3 | |
Electives (6) | ||
General Electives | 6 | |
Minimum Credits: | 63 |
Jointly Registered Teacher Education Program with SUNY New Paltz Social Science (A.A.) I Liberal Arts & Science: Adolescence Education, Social Studies Concentration
Focus on U.S. history, American government, the U.S. Constitution, philosophy, and related topics.
Course Code | Course | Credits |
---|---|---|
Composition (6) | ||
EN 101 | Composition | 3 |
EN 102 | Composition & Literature | 3 |
Math/Science (6) | ||
Lab Science Elective | 3 | |
Math Elective | 3 | |
Humanities (9) | ||
The Arts | 3 | |
Foreign Language I | 3 | |
Foreign Language II | 3 | |
Professional Preparation (6) | ||
PY 205 | Child & Adol. Psychology | 3 |
ED 101 | Foundations of Education | 3 |
Social Science (30) | ||
PY 101 | General Psychology | 3 |
HI 101/HI 102 | Western Civilization | 3 |
HI 103 | U.S. History 1492-1865 | 3 |
HI 104 | U.S History 1865-Present | 3 |
PL 103 PS 130 | Philosophy of Eastern Religion OR History Elective | 3 |
PS 130 | Cont. Constitutional Issues | 3 |
PS 101 | American Government | 3 |
EC 101 | Macroeconomics | 3 |
EC 102 | Microeconomics | 3 |
Electives (3) | ||
General Electives | 3 | |
Minimum Credits: | 60 |
Jointly Registered Teacher Education Program with SUNY New Paltz Mathematics and Science (A.S.) I Liberal Arts & Science: Adolescence Education, Biology Concentration
Acquire knowledge of basic science with classes in biology, chemistry, ecology, and more.
Course Code | Course | Credits |
---|---|---|
English (6) | ||
EN 101 | Composition | 3 |
EN 102 | Composition & Literature | 3 |
Mathematics (7) | ||
MA 122 | Calculus I | 4 |
MA 102 | Statistics/MA 12 Calculus II | 3 |
Social Science (12) | ||
PY 101 | General Psychology | 3 |
HI 101/HI 102 | Western Civilization | 3 |
HI 103/HI 104 | U.S History | 3 |
PL 103 | Philosophy of Eastern Religion OR History Elective | 3 |
Humanities (9) | ||
The Arts | 3 | |
Foreign Language I | 3 | |
Foreign Language II | 3 | |
Professional Preparation (6) | ||
PY 205 | Child & Adol. Psychology | 3 |
ED 101 | Foundations of Education | 3 |
Science (23) | ||
BI 101 | General Biology I | 4 |
BI 102 | General Biology II | 4 |
BI 103 | General Ecology | 4 |
CH 101 | General Chemistry I | 4 |
CH 102 | General Chemistry II | 4 |
Biology Elective | 3 | |
Elective (3) | ||
General Elective | 3 | |
Minimum Credits: | 66 |
Jointly Registered Teacher Education Program with SUNY New Paltz Mathematics and Science (A.S.) I Liberal Arts & Science: Adolescence Education, Chemistry Concentration
Take classes in chemistry, organic chemistry, and geology, as well as a range of other topics.
Course Code | Course | Credits |
---|---|---|
English (6) | ||
EN 101 | Composition | 3 |
EN 102 | Composition & Literature | 3 |
Mathematics (8) | ||
MA 122 | Calculus I | 4 |
MA 123 | Calculus II | 4 |
Social Science (12) | ||
PY 101 | General Psychology | 3 |
HI 101/HI 102 | Western Civilization | 3 |
HI 103/HI 104 | U.S History | 3 |
PL 103 | Philosophy of Eastern Religion OR History Elective | 3 |
Humanities (9) | ||
The Arts | 3 | |
Foreign Language I | 3 | |
Foreign Language II | 3 | |
Professional Preparation (6) | ||
PY 205 | Child & Adol. Psychology | 3 |
ED 101 | Foundations of Education | 3 |
Science (23) | ||
CH 101 | General Chemistry I | 4 |
CH 102 | General Chemistry II | 4 |
CH 201 | Organic Chemistry I | 4 |
CH 202 | Organic Chemistry II | 4 |
GE 101 | Physical Geology | 4 |
Lab Science Elective | 3 | |
Minimum Credits: | 64 |
Jointly Registered Teacher Education Program with SUNY New Paltz Mathematics and Science (A.S.) I Liberal Arts & Science: Adolescence Education, Mathematics Concentration
Take courses in calculus, physics, computer science, and more to prepare for a career as a middle school or high school math teacher.
Course Code | Course | Credits |
---|---|---|
English (6) | ||
EN 101 | Composition | 3 |
EN 102 | Composition & Literature | 3 |
Science (8) | ||
PX 103 | University Physics I | 4 |
PX 104 | University Physics II | 4 |
Computer Science (4) | ||
CS 134 | Computer & Info Science 1 | 4 |
Professional Preparation (6) | ||
PY 205 | Child & Adol. Psychology | 3 |
ED 101 | Foundations of Education | 3 |
Social Science (12) | ||
PY 101 | General Psychology | 3 |
HI 101/HI 102 | Western Civilization | 3 |
HI 103/HI 104 | U.S History | 3 |
PL 103 | Philosophy of Eastern Religion OR History Elective | 3 |
Humanities (9) | ||
The Arts | 3 | |
Foreign Language I | 3 | |
Foreign Language II | 3 | |
Mathematics (19) | ||
MA 122 | Calculus I | 4 |
MA 123 | Calculus II | 4 |
Math Electives | 11 | |
Elective (3) | ||
General Elective | 3 | |
Minimum Credits: | 67 |
Jointly Registered Teacher Education Program with SUNY New Paltz Humanities (A.A.) I Liberal Arts & Science: Childhood Education, English Concentration
Take classes in a wide range of subjects, including composition and literature, U.S. history and creative writing, while preparing to work with students in grades one through six.
Course Code | Course | Credits |
---|---|---|
Composition (6) | ||
EN 101 | Composition | 3 |
EN 102 | Composition & Literature | 3 |
Math/Science (12) | ||
MA 105 | Math for Elem. Teachers I | 3 |
MA 114 | Math for Elem. Teachers II | 3 |
Lab Science Elective | 3 | |
Math Elective | 3 | |
Literature (12) | ||
EN 201/EN 204 | American Lit. | 3 |
EN 211 | Creative Writing | 3 |
EN 205 | British Literature | 3 |
Writing Elective 3 | 3 | |
Professional Preparation (12) | ||
PY 205 | Child & Adol. Psychology | 3 |
ED 101 | Foundations of Education | 3 |
ED 110 | Ed. of Diverse Populations | 3 |
ED 201 | Symbolic Representation | 3 |
Humanities (6) | ||
Foreign Language I | 3 | |
Foreign Language II | 3 | |
Social Science (12) | ||
PY 101 | General Psychology | 3 |
HI 101/HI 102 | Western Civilization | 3 |
HI 103/HI 104 | U.S History | 3 |
History Elective | 3 | |
Minimum Credits: | 60 |
Jointly Registered Teacher Education Program with SUNY New Paltz Social Science (A.A.) I Liberal Arts & Science: Childhood Education, History Concentration
Study the history of the world from 13,000 BCE to the present while preparing to work with students in grades one through six.
Course Code | Course | Credits |
---|---|---|
Composition (6) | ||
EN 101 | Composition | 3 |
EN 102 | Composition & Literature | 3 |
Math/Science (12) | ||
MA 105 | Math for Elem. Teachers I | 3 |
MA 114 | Math for Elem. Teachers II | 3 |
Lab Science Elective | 3 | |
Math Elective | 3 | |
Humanities (12) | ||
The Arts | 3 | |
Foreign Language I | 3 | |
Foreign Language II | 3 | |
Humanities Elective | 3 | |
Professional Preparation (12) | ||
PY 205 | Child & Adol. Psychology | 3 |
ED 101 | Foundations of Education | 3 |
ED 110 | Ed. of Diverse Populations | 3 |
ED 201 | Symbolic Representation | 3 |
Social Science (18) | ||
PY 101 | General Psychology | 3 |
HI 101/HI 102 | Western Civilization | 3 |
HI 103/HI 104 | U.S History | 3 |
History Electives | 9 | |
Minimum Credits: | 60 |
Jointly Registered Teacher Education Program with SUNY New Paltz Mathematics and Science (A.S.) I Liberal Arts & Science: Childhood Education, Biology Concentration
Combine classes in science and math with others in child psychology, history, and working with diverse populations, among others.
Course Code | Course | Credits |
---|---|---|
Composition (6) | ||
EN 101 | Composition | 3 |
EN 102 | Composition & Literature | 3 |
Math (24) | ||
MA 105 | Math for Elem. Teachers I | 3 |
MA 114 | Math for Elem. Teachers II | 3 |
MA 102 | Statistics | 3 |
MA 122 | Calculus I | 4 |
MA 123 | Calculus II | 4 |
MA 222 | Calculus III | 4 |
Math Elective | 3 | |
Science (3) | ||
Lab Science Elective | 3 | |
Professional Preparation (12) | ||
PY 205 | Child & Adol. Psychology | 3 |
ED 101 | Foundations of Education | 3 |
ED 110 | Ed. of Diverse Populations | 3 |
ED 201 | Symbolic Representation | 3 |
Social Science (9) | ||
PY 101 | General Psychology | 3 |
HI 101/HI 102 | Western Civilization | 3 |
HI 103/HI 104 | U.S History | 3 |
Humanities (9) | ||
Humanities Elective | 3 | |
Foreign Language I | 3 | |
Foreign Language II | 3 | |
Minimum Credits: | 63 |
Jointly Registered Teacher Education Program with SUNY New Paltz Mathematics and Science (A.S.) I Liberal Arts & Science: Childhood Education, Mathematics Concentration
Course Code | Course | Credits |
---|---|---|
Composition (6) | ||
EN 101 | Composition | 3 |
EN 102 | Composition & Literature | 3 |
Math (24) | ||
MA 105 | Math for Elem. Teachers I | 3 |
MA 114 | Math for Elem. Teachers II | 3 |
MA 102 | Statistics | 3 |
MA 122 | Calculus I | 4 |
MA 123 | Calculus II | 4 |
MA 222 | Calculus III | 4 |
Math Elective | 3 | |
Science (3) | ||
Lab Science Elective | 3 | |
Professional Preparation (12) | ||
PY 205 | Child & Adol. Psychology | 3 |
ED 101 | Foundations of Education | 3 |
ED 110 | Ed. of Diverse Populations | 3 |
ED 201 | Symbolic Representation | 3 |
Social Science (9) | ||
PY 101 | General Psychology | 3 |
HI 101/HI 102 | Western Civilization | 3 |
HI 103/HI 104 | U.S History | 3 |
Humanities (9) | ||
Humanities Elective | 3 | |
Foreign Language I | 3 | |
Foreign Language II | 3 | |
Minimum Credits: | 63 |
Curriculum Code: 1330 I Liberal Arts Credits: 0 I Program Credits: 24
Find work as a teaching assistant or gain the necessary credentials to continue teaching through this program. This certificate meets the New York State Education Department’s requirements for new or non-certified teaching assistants.
Course Code | Course | Credits |
---|---|---|
EN 101 | Composition | 3 |
PY 101 | General Psychology | 3 |
PY 205 | Child and Adolescence Psychology | 3 |
ED 101 | Foundations of Education | 3 |
AR ELE | General Arts Elective | 3 |
ELE | Restricted Elective | 3 |
ELE | Restricted Elective | 3 |
ELE | Restricted Elective | 3 |
Minimum Credits: | 24 |